Whyte T-140C RS
Pricing
*subject to status, minimum spend applies
See info below
Model Year | 2021 |
---|---|
Options | Small Matt Zinc with Grey & Dark Grey (Item# WT140CRS1SV1) CURRENTLY UNAVAILABLE Medium Matt Zinc with Grey & Dark Grey (Item# WT140CRS2MV1) CURRENTLY UNAVAILABLE Large Matt Zinc with Grey & Dark Grey (Item# WT140CRS3LV1) CURRENTLY UNAVAILABLE Extra Large Matt Zinc with Grey & Dark Grey (Item# WT140CRS4XV1) CURRENTLY UNAVAILABLE |
Style | The new T-140 platform is all about maximum fun, wherever you ride. A versatile all-rounder with big-hit capabilities, it combines climbing efficiency with a hooligan attitude to descents, using every bit of its 140mm of suspension travel to keep you grinning from ear to ear. The T-140 OTO geometry was designed around a shorter 37mm offset fork. The extra front end grip this creates allows us to make the most of the 140mm travel fork, fully exploiting the capabilities of the chassis, the more neutral handling and the 2.6" tyres. The T-140 C combines our latest generation carbon frame with SRAM’s massive 520% gear range and Ultimate level suspension from RockShox. |
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Forks | RockShox Pike Ultimate RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RCT3 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Shifters | SRAM GX Eagle, MMX, 12 Speed |
Chainset | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Chain | SRAM Eagle, 12 Speed |
Freewheel | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Whyte Gravity Stem, 35mm Extension |
Handlebars | Whyte 6061 Alloy, 31.8mm, S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
Front Brake | SRAM Guide G2 RS, 4 Pot, 180mm Rotor |
Rear Brake | SRAM Guide G2 RS, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide G2 RS, MMX |
Rims | Race Face AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 9 deg Micro Engagement 4 Pawl, XD Driver, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Tyres | Maxxis High Roller II TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection, Rear |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Seatpost | Bike Yoke Revive, 30.9mm, S 125mm Travel, M/L/XL 160mm Travel, Trigger Remote with MMX attachment |
Pedals | None |
Grips | Whyte Lock-on V Grip |
Rear Shock | RockShox Ultimate RCT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Wheel Size | 27.5 |
Gearing | 1x12 |
You can now browse our website, buy online and collect your order from your local Broadribb Cycles store without a delivery charge through our "Click and Collect" service.
We've made this service as simple as possible:
- Choose your products
- Add products to the shopping basket
- Go to the checkout
- Select your local Broadribb Cycles store (Banbury or Bicester)
- Make the payment through our secure checkout
- Wait for a collection email/phone call from our team
For security reasons, you will need to show your photo ID and a matching credit/debit card when you collect your order. We can only release orders to the person who placed the order.
Important
Please DO NOT set out to collect your order before you have received confirmation that it is there. We may need to transfer products to the store especially and this could take 1-2 working days.
If you need a product urgently please either contact the store directly or call the online team on 01869 321 274 so that we can check availability and confirm a lead time before you place your order.
Please remember that our sale bike prices are for 'semi assembled boxed bikes' that you need to build yourself. If you want to collect it ready to ride out of the store, a build charge will apply. This is charged at £30.00 for a bike under £1000.00, and £50.00 for a bike over £1000.00.
The build charge is payable upon collection and we will call you to confirm whether you want to collect it boxed or built. To be clear, this build charge only applies to discounted bikes and we do not add a build charge on for full price bikes.
*subject to status, minimum spend applies
Click here for full details.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.Lowest monthly payment | Classic Credit 48 Months 15.9% (Minimum goods total £999.99) |
---|---|
Cash Price | £3999.00 |
Minimum Deposit | 10% |
Deposit to Pay | £399.90 |
Loan | £3599.10 |
Duration (Months) | 48 |
48 Monthly Payments of | £99.88* |
Cost of Credit | £1195.14 |
Rate of Interest (fixed) | 15.9% |
APR Representative | 15.9% APR Representative |
Total Amount Payable | £5194.14 |
Lowest borrowing cost | Interest Free Finance (24 Months) (Minimum goods total £1999.99) |
---|---|
Cash Price | £3999.00 |
Minimum Deposit | 20% |
Deposit to Pay | £799.80 |
Loan | £3199.20 |
Duration (Months) | 24 |
24 Monthly Payments of | £133.30* |
Cost of Credit | £0.00 |
Rate of Interest (fixed) | 0% |
APR Representative | 0% APR Representative |
Total Amount Payable | £3999.00 |