Whyte Gosford
Pricing
*subject to status, minimum spend applies
See info below
Model Year | 2021 |
---|---|
Options | 52 Matt Granite with Copper & Grey (Item# 5032489058703 WGOS52V1) CURRENTLY UNAVAILABLE 54, Matt Granite, Rider Height - 5ft, 8ins. to 5ft, 11ins. (Item# 5032489058710 305181 WGOS54V1) CURRENTLY UNAVAILABLE 56 Matt Granite with Copper & Grey (Item# 5032489058727 WGOS56V1) CURRENTLY UNAVAILABLE |
Style | A truly ground-breaking Gravel/Adventure E-bike with MTB-inspired geometry, tubeless ready wheels and tyres, hydraulic disc brakes and SRAM's Rival 1 groupset, paired to the Fazua e-Bike motor with a 350Wh battery. Using high air volume 650b x 47c tyres the Gosford makes light of both rough road surfaces and bridle path excursions. Whether heading out for a summer off-road ride or a mid-winter blast, the Gosford give the rider year-round, all-round power-assisted flexibility. We've been careful not to compromise our geometry formula by fitting drive units or batteries and have designed our eBikes to feel and handle like our award winning mechanical bikes - with range extending, climb flattening Fazua assistance on hand when you need it most. |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, Custom Whyte Dropouts |
Forks | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Through Axle, Eyelets for Mudguards |
Rear Derailleur | SRAM Rival 1, Long Cage, 11 Speed |
Shifters | SRAM Rival 1, Hydraulic, 11 Speed |
Chainset | FSA Alloy cranks, 170mm, ISIS with Narrow Wide 38t Alloy for Fazua, Black |
Bottom Bracket | Fazua Evation System |
Chain | SunRace CN11, Black, 11 Speed |
Freewheel | SRAM PG-1130, 11-42, 11 Speed |
Headset | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Stem | Whyte Alloy, +-7° Rise, 52cm 70mm, 54cm 80mm, 56cm 90mm Extension |
Handlebars | Whyte 500 by Controltech, 6061 Alloy, Gravel riser bar, 31.8mm x 500mm |
Front Brake | SRAM Rival 1 Hydraulic, 160mm Flat Mount, Internal Routing |
Rear Brake | SRAM Rival 1 Hydraulic, 160mm Flat Mount, Internal Routing |
Brake Levers | SRAM Rival 1, Alloy |
Rims | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 100mm Through Axle, 32 Hole |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, Centre-lock, 12mm x 142mm Through Axle, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Tyres | WTB Sendero TCS System 650b x 47c, Light/Fast , Tan Sidewall, Dual DNA Compound, Lightweight Tubeless Casing |
Saddle | Whyte Custom, Triple Panel Design |
Seatpost | Whyte 6061 Alloy, 20mm Offset, 30.9mm 52/54 350mm, 56 400mm, 2 Bolt Clamp |
Pedals | Fibre Reinforced Composite Platform |
Grips | Whyte Anti Slip, Cross Bar Tape |
Wheel Size | 650b |
Gearing | 1x11 |
You can now browse our website, buy online and collect your order from your local Broadribb Cycles store without a delivery charge through our "Click and Collect" service.
We've made this service as simple as possible:
- Choose your products
- Add products to the shopping basket
- Go to the checkout
- Select your local Broadribb Cycles store (Banbury or Bicester)
- Make the payment through our secure checkout
- Wait for a collection email/phone call from our team
For security reasons, you will need to show your photo ID and a matching credit/debit card when you collect your order. We can only release orders to the person who placed the order.
Important
Please DO NOT set out to collect your order before you have received confirmation that it is there. We may need to transfer products to the store especially and this could take 1-2 working days.
If you need a product urgently please either contact the store directly or call the online team on 01869 321 274 so that we can check availability and confirm a lead time before you place your order.
Please remember that our sale bike prices are for 'semi assembled boxed bikes' that you need to build yourself. If you want to collect it ready to ride out of the store, a build charge will apply. This is charged at £30.00 for a bike under £1000.00, and £50.00 for a bike over £1000.00.
The build charge is payable upon collection and we will call you to confirm whether you want to collect it boxed or built. To be clear, this build charge only applies to discounted bikes and we do not add a build charge on for full price bikes.
*subject to status, minimum spend applies
Click here for full details.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.Lowest monthly payment | Classic Credit 48 Months 15.9% (Minimum goods total £999.99) |
---|---|
Cash Price | £3499.00 |
Minimum Deposit | 10% |
Deposit to Pay | £349.90 |
Loan | £3149.10 |
Duration (Months) | 48 |
48 Monthly Payments of | £87.39* |
Cost of Credit | £1045.62 |
Rate of Interest (fixed) | 15.9% |
APR Representative | 15.9% APR Representative |
Total Amount Payable | £4544.62 |
Lowest borrowing cost | Interest Free Finance (24 Months) (Minimum goods total £1999.99) |
---|---|
Cash Price | £3499.00 |
Minimum Deposit | 20% |
Deposit to Pay | £699.80 |
Loan | £2799.20 |
Duration (Months) | 24 |
24 Monthly Payments of | £116.63* |
Cost of Credit | £0.00 |
Rate of Interest (fixed) | 0% |
APR Representative | 0% APR Representative |
Total Amount Payable | £3499.00 |